Active SHARP Establishments
| SHARP ESTABLISHMENTS- Private Sector | ||||||
|---|---|---|---|---|---|---|
| Company Name | Town | NAICS | ||||
| Abernethy Laurels | Newton | 623110 | ||||
| Aldersgate UMRC, Inc. | Charlotte | 623110 | ||||
| Amano Pioneer Eclipse Corporation | Sparta | 333512 | ||||
| Amarr Company | Mocksville | 332321 | ||||
| American Phoenix, Inc | Fayettville | 424690 | ||||
| Aplix, Inc.- Granite Street | Charlotte | 315999 | ||||
| Atlantic Dental Group | Wilmington | 621210 | ||||
| Berkshire Corporation (6509 Franz Warner Pkwy) | Whitsett | 322299 | ||||
| Berkshire Corporation (6530 C Judge Adams Road) | Whitsett | 322299 | ||||
| Berkshire Corporation (6530 Franz Warner Pkwy) | Whitsett | 322299 | ||||
| Blue Mountain Enterprises, Inc. | Kinston | 311930 | ||||
| Boon Edam Manufacturing, Inc | Lillington | 332321 | ||||
| Canterbury House | Roxboro | 623110 | ||||
| Cape Fear Public Utility Authority (1833 North 5th Street) | Wilmington | 221310 | ||||
| Cape Fear Public Utility Authority (2311 North 23rd St) | Wilmington | 221310 | ||||
| Cape Fear Public Utility Authority (3436 River Road) | Wilmington | 221310 | ||||
| Cape Fear Public Utility Authority (628 Groundwater Way) | Wilmington | 221310 | ||||
| Cape Fear Public Utility Authority- Authority Administrative Services | Wilmington | 924110 | ||||
| Cape Fear Public Utility Authority- Nano Plant | Wilmington | 221310 | ||||
| Cape Hatteras Electric Cooperative (47039) | Buxton | 221122 | ||||
| Cape Hatteras Electric Cooperative (47159) | Buxton | 221122 | ||||
| Cape Hatteras Electric Cooperative (47109) | Buxton | 221122 | ||||
| Carol Woods Retirement Community | Chapel Hill | 623311 | ||||
| Carolina Solar Services | Durham | 238210 | ||||
| Century Care of Laurinburg Inc dba Scottish Pines | Laurinburg | 623110 | ||||
| Century Furniture, LLC Plant 2 | Hickory | 337121 | ||||
| Chatam Trades, Inc | Siler City | 624310 | ||||
| Cincinnati Thermal Spray | Rocky Point | 332812 | ||||
| Coatings & Adhesives Corporation | Leland | 325510 | ||||
| Coca-Cola Bottling Company | Monroe | 333311 | ||||
| Code Electric, Inc. | Raleigh | 238210 | ||||
| Cozy Home Cabinets dba Cozy Kitchens | Kitty Hawk | 337110 | ||||
| Donley's Concrete Group LLC | Raleigh | 238110 | ||||
| Eastern Wrecker Sales, Inc. | Clayton | 488410 | ||||
| ECMD, Inc. Distribution | Elkin | 493110 | ||||
| Edwards Wood Products, Inc. | Marshville | 321920 | ||||
| Flint Group North America Corp. | Charlotte | 325998 | ||||
| Foothills Industries, Inc. | Marion | 624310 | ||||
| Friends Homes, Inc. (6100 West Friendly Avenue) | Greensboro | 623311 | ||||
| Friends Homes, Inc. (925 New Garden Road) | Greensboro | 623311 | ||||
| Gaston Skills, Inc. | Gastonia | 624310 | ||||
| Grass America Inc | Kernersville | 331221 | ||||
| Haynes Wire Company | Mountain Home | 331222 | ||||
| Highgrove LTCC | Reidsville | 623312 | ||||
| Highland Brewing Company, Inc. | Asheville | 312120 | ||||
| Hood Container P151 | Burgaw | 322211 | ||||
| Hood Container WBC | Burgaw | 321920 | ||||
| Independent Beverage Company LLC | Charlotte | 312110 | ||||
| Industrial Opportunities, Inc. | Andrews | 314999 | ||||
| Jordan Innovative Fabrication LLC | Biscoe | 332312 | ||||
| Joseph T. Ryerson & Son, Inc. | Charlotte | 423510 | ||||
| Metal Recycling Services LLC | Monroe | 423930 | ||||
| Metal Recycling Services LLC-Gastonia | Gastonia | 423930 | ||||
| Metal Recycling Services of Whiteville, LLC | Whiteville | 423930 | ||||
| Midway Aerospace | Monroe | 488190 | ||||
| Mohawk Laminate and Wood Flooring Plant | Garner | 321213 | ||||
| Munden Funeral Home | Morehead City | 812210 | ||||
| North Buncombe Family Medicine | Weaverville | 621111 | ||||
| OFS Brands Holding 535 | Archdale | 337127 | ||||
| OFS Brands Holding 537 | Archdale | 337127 | ||||
| OFS Brands Holding 533 | Archdale | 337127 | ||||
| Oldcastle Precast, Inc. | Raleigh | 327332 | ||||
| Olympic Products LLC | Greensboro | 326150 | ||||
| Pelican Packaging Company | Halifax | 562998 | ||||
| PLI Fabrication, LLC | Mebane | 326150 | ||||
| Purolator Facet, Inc. (8439 Triad Drive -Parker Hannifin) | Greensboro | 332618 | ||||
| Pyrotek, Inc. | Salisbury | 327125 | ||||
| Roanoke Cement Company, LLC | Winston-Salem | 423320 | ||||
| Roanoke Cement Company, LLC | Castle Hayne | 327310 | ||||
| Snap-On Power Tools, Inc. | Murphy | 333991 | ||||
| Sonoco Recycling, Inc. | Raleigh | 423930 | ||||
| Sonoco Recycling, Inc. | Fayetteville | 423930 | ||||
| Sonoco Recycling, Inc. | Charlotte | 423930 | ||||
| Southland Electrical Supply, Inc. | Burlington | 423610 | ||||
| Tandemloc, Inc.- 110 Outer Banks Drive | Havelock | 333120 | ||||
| Tandemloc, Inc.- 824 Fontana Blvd | Havelock | 333120 | ||||
| The Tarheel Electric Membership Assoc. Inc. | Raleigh | 423610 | ||||
| Thieman Manufacturing Technologies LLC | Ellenboro | 332116 | ||||
| Total Fire Systems, Inc | Youngsville | 335586 | ||||
| TreeHouse Foods | Faison | 311421 | ||||
| Uchiyama America Inc | Goldsboro | 339991 | ||||
| UMRH, Inc. dba Cypress Glen Retirement Community | Greenville | 623110 | ||||
| United Methodist Retirement dba Croasdaile Village | Durham | 623110 | ||||
| Wake Electric Membership Corporation | Youngsville | 221122 | ||||
| Watauga Opportunities, Inc. | Boone | 624310 | ||||
| Well Spring Retirement Community Inc | Greensboro | 623311 | ||||
| Whispering Pines Nursing & Rehabilitation Center | Fayetteville | 623110 | ||||
| Wrightsville Farms Mgmt. dba Jungle Rapids | Wilmington | 713110 | ||||
| Sharp Establishments- Public Sector | ||||||
| Company Name | Town | NAICS | ||||
| Cherryville Fire Department | Cherryville | 922160 | ||||
| City of Hendersonville Fire Station #2 | Hendersonville | 922160 | ||||
| City of Lincolnton Distribution and Collection Department | Lincolnton | 921190 | ||||
| City of Mount Holly- Police Department | Mount Holly | 922120 | ||||
| City of Mount Holly Public Utilities | Mount Holly | 926130 | ||||
| City of Mount Holly Public Utilities- Water Treatment | Mount Holly | 924110 | ||||
| City of Mount Holly Public Works- Streets & Sanitation | Mount Holly | 924110 | ||||
| City of Washington Public Utilities (Plymouth St) | Washington | 926130 | ||||
| City of Washington (West Second St) | Washington | 926130 | ||||
| City of Washington Water Resources | Washington | 926130 | ||||
| City of Winston Salem Fire Station 14 Shattalon North | Winston Salem | 922160 | ||||
| City of Winston Salem Fire Station 7 Rescue 1 | Winston Salem | 922160 | ||||
| Town of Dallas Public Works Facility | Dallas | 924110 | ||||
| Town of Dallas Public Utilities | Dallas | 921190 | ||||
| Town of Dallas Wastewater | Dallas | 221320 | ||||
| Town of Dallas Water Treatment | Dallas | 221310 | ||||
| Town of Harrisburg Public Works Department | Harrisburg | 921190 | ||||
| Town of Morrisville Fire Station 1 | Morrisville | 922160 | ||||
| Town of Morrisville Parks and Recreation | Morrisville | 922190 | ||||
| Town of Morrisville Police Dept. | Morrisville | 922160 | ||||
| Town of Morrisville Public Works | Morrisville | 926130 | ||||
| Town of Nags Head Fire Station 16 | Nags Head | 922160 | ||||
| Town of Nags Head Fire Station 21 | Nags Head | 922160 | ||||
| Town of Nags Head Public Services Administration | Nags Head | 922160 | ||||
| Town of Pineville- Public Works | Pineville | 921190 | ||||
| Sharp Establishments- Construction | ||||||
| Company Name | Town | NAICS | ||||
| Brasfield & Gorrie LLC | Raleigh | 236220 | ||||
| WM Jordan | Cary | 236220 | ||||
| Edifice Construction LLC | Charlotte | 236220 | ||||
| Bordeaux | Pender County | 236220 | ||||
| Ames Construction | Kings Mountain | 237310 | ||||
| Ames Construction | Clyde | 237310 | ||||
| TA Loving/Barnhill/Metcon A Tri-Venture | Greenville | 236220 | ||||
| WM Jordan | Wilmington | 236220 |
50
false